AWS – AWS Resource Explorer supports 120 new resource types
AWS Resource Explorer now supports 120 more resource types across all AWS commercial Regions from services including Amazon API Gateway, Amazon Bedrock, Amazon Kendra, Amazon Sagemaker, and more.
With this release, customers can now search for the following resource types in AWS Resource Explorer:
1. apigateway:restapis/deployments | 61. iotwireless:WirelessDevice |
2. apigateway:restapis/resources/methods | 62. iotwireless:WirelessGateway |
3. apigateway:restapis/resources | 63. iotwireless:WirelessGatewayTaskDefinition |
4. apigateway:restapis/stages | 64. ivs:playback-key |
5. apigateway:apis | 65. kendra:index/access-control-configuration |
6. apigateway:apis/routes | 66. kendra:index/data-source |
7. apigateway:apis/stages | 67. kendra:index/faq |
8. appmesh:mesh/virtualGateway/gatewayRoute | 68. kendra:index/featured-results-set |
9. appmesh:mesh/virtualRouter/route | 69. kendra:index/query-suggestions-block-list |
10. appmesh:mesh/virtualGateway | 70. kendra:index/thesaurus |
11. appmesh:mesh/virtualRouter | 71. kendra:index/experience |
12. apprunner:autoscalingconfiguration | 72. kinesisvideo:channel |
13. apprunner:connection | 73. license-manager:grant |
14. autoscaling:autoScalingGroup | 74. mediapackage-vod:assets |
15. backup-gateway:hypervisor | 75. mediastore:container |
16. batch:job-definition | 76. mediatailor:channel |
17. bedrock:agent | 77. mediatailor:liveSource |
18. bedrock:application-inference-profile | 78. memorydb:snapshot |
19. bedrock:data-automation-project | 79. mobiletargeting:templates/SMS |
20. bedrock:flow | 80. mobiletargeting:templates/PUSH |
21. bedrock:guardrail | 81. mobiletargeting:templates/EMAIL |
22. bedrock:knowledge-base | 82. mq:configuration |
23. bedrock:prompt | 83. profile:domains |
24. bedrock:prompt-router | 84. proton:environment-template |
25. chime:app-instance | 85. proton:service-template |
26. chime:app-instance/bot | 86. redshift:hsmclientcertificate |
27. chime:app-instance/user | 87. s3:multiregionaccesspoint |
28. chime:media-insights-pipeline-configuration | 88. sagemaker:action |
29. chime:media-pipeline | 89. sagemaker:algorithm |
30. chime:media-pipeline-kinesis-video-stream-pool | 90. sagemaker:app |
31. chime:sma | 91. sagemaker:artifact |
32. chime:vc | 92. sagemaker:code-repository |
33. config:config-rule | 93. sagemaker:context |
34. connect:instance/operating-hours | 94. sagemaker:endpoint-config |
35. dms:cert | 95. sagemaker:experiment |
36. eks:eks-anywhere-subscription | 96. sagemaker:experiment-trial |
37. eks:podidentityassociation | 97. sagemaker:experiment-trial-component |
38. emr-containers:jobtemplates | 98. sagemaker:human-task-ui |
39. emr-containers:virtualclusters/endpoints | 99. sagemaker:image-version |
40. emr-containers:securityconfigurations | 100. sagemaker:inference-component |
41. events:api-destination | 101. sagemaker:inference-experiment |
42. gamelift:script | 102. sagemaker:model-package-group |
43. guardduty:detector | 103. sagemaker:model-package |
44. guardduty:malware-protection-plan | 104. sagemaker:model-card |
45. guardduty:detector/publishingDestination | 105. sagemaker:notebook-instance-lifecycle-config |
46. inspector2:filter | 106. sagemaker:project |
47. iot:billinggroup | 107. sagemaker:space |
48. iot:fleetmetric | 108. sagemaker:user-profile |
49. iot:scheduledaudit | 109. sagemaker:workforce |
50. iot:thinggroup | 110. sagemaker:cluster |
51. iot:thingtype | 111. sagemaker:flow-definition |
52. iotfleethub:application | 112. sagemaker:hub |
53. iotsitewise:access-policy | 113. sagemaker:mlflow-tracking-server |
54. iotsitewise:portal | 114. sagemaker:studio-lifecycle-config |
55. iotsitewise:project | 115. sagemaker:workteam |
56. iotwireless:Destination | 116. ses:dedicated-ip-pool |
57. iotwireless:DeviceProfile | 117. ssm:session |
58. iotwireless:FuotaTask | 118. synthetics:canary |
59. iotwireless:MulticastGroup | 119. transfer:server |
60. iotwireless:SidewalkAccount | 120. transfer:user |
To view a complete list of all supported types, see the supported resource types page.
Read More for the details.